The following chart depicts CHAPA’s current FY2023 state budget priorities for affordable housing, community development, and homelessness development programs. The chart also highlights funding levels in the current fiscal year (FY2022) and the proposed funding levels for the programs in the Governor’s FY2023 budget request.

The House of Representatives will debate its budget proposal in April 2022 followed by the Senate debate of its budget in May 2022.

We will post updates and more information on our requests as they become available.

Line-Item Program FY2023 Requests Gov’s

FY2023 Budget

FY2022 Budget
7004-9024 Mass. Rental Voucher Program $200,000,000 $129,981,667* $150,000,000
7004-9030 Alternative Housing Voucher Program $19,000,000 $8,685,355 $14,200,000
7004-9316 Residential Assistance for Families in Transition $250,000,000 $80,000,000 $26,725,768
7004-3036 Housing Consumer Education Centers $8,200,000 $8,200,000 $8,200,000
7004-9005 Public Housing Operating $92,000,000 $85,000,000 $85,000,000
7004-9007 Public Housing Reform $1,000,000 $1,000,000 $1,000,000
7004-0104 Home & Healthy for Good $6,390,000 $3,890,000 $3,890,000
7004-0108 HomeBASE $56,911,201 $56,911,201 $25,970,612
7006-0011 Foreclosure & Housing Counseling $3,050,000 $1,500,000 $3,050,000
7004-3045 Tenancy Preservation Program $1,800,000 $1,800,000 $1,800,000
4120-4001 MassAccess Registry $150,000 $80,000 $80,000
4000-0007 Unaccompanied Homeless Youth $10,000,000 $8,500,000 $8,000,000
7004-0106 New Lease for Homeless Families $250,000 $250,000 $250,000

 * The Governor stated that his budget would make $145.6 million available for MRVP in FY23. However, the actual appropriation in the line-item only provides $130 million. The Governor may be including unspent funds from FY22 that could carry over into FY23 but this language is not included in the line-item.