The House added nearly $120 million in spending making the FY2024 fiscal budget total $56.2 billion as it concluded debate on its budget on Wednesday evening, April 26. From the CHAPA’s priority amendments, #498 on HomeBASE improvements was adopted.
The Massachusetts Senate Ways & Means Budget proposal is slated to be released on May 10th with the debate scheduled for later in May.
Below is the summary of some critical programs:
- Mass. Rental Voucher Program (MRVP) – The House funds MRVP at $173 million along with language to carry forward $19 million in unspent funds from FY23 bringing the MRVP total allocation at $192 million
- Alternative Housing Voucher Program (AHVP) – The House allocated $14 million along with language to carry forward $10 million in unspent funds from FY23 bringing the AHVP total allocation to $24 million.
- Public Housing – The House proposes increased funding for Public Housing Operating line item at $102 million.
- Residential Assistance for Families in Transition (RAFT) – The House funds RAFT at $180 million ($20 million over the Governor’s proposal). The Housing Consumer Education Center line item has also received an increased allocation of $9.7 million
- HomeBASE – The House allocates level funding of $42 million for HomeBASE increase in the benefit cap to $30,000 over 2 years and removes incomes increases as terms of eligibility.
CHAPA thanks the Speaker of the House, Ronald Mariano, Chairman of House Ways & Means (HWM) Committee, Aaron Michlewitz, Members of the HWM Committee, Chairman of Housing Commitee, James Arciero, and all the Representatives for championing and supporting the affordable housing priorities.
Line-Item | Program | FY2024 Requests | House FY2024 Budget | FY2024 Gov’s Budget | FY2023 Budget |
7004-9024 | Mass. Rental Voucher Program | $250,000,000 | $173,247,567† | $168,247,567 | $154,000,000 |
7004-9030 | Alternative Housing Voucher Program | $26,000,000 | $14,108,528‡ | $14,108,528 | $13,685,355‡ |
7004-9316 | Residential Assistance for Families in Transition | $250,000,000 | $180,602,462 | $162,602,462 | $150,000,000 |
7004-9005 | Public Housing Operating | $184,000,000 | $102,000,000 | $92,000,000 | $92,000,000 |
7004-3036 | Housing Consumer Education Centers | $10,185,000 | $9,700,000 | $8,774,000 | $9,700,000 |
7004-9007 | Public Housing Reform | $7,700,000 | $2,200,000 | $2,200,000 | $1,000,000 |
7004-0104 | Home & Healthy for Good | $8,390,000 | $8,890,000 | $4,162,300 | $6,390,000 |
7004-0108 | HomeBASE | $60,000,000 | $42,070,445 | $42,070,445 | $59,411,201 |
7006-0011 | Foreclosure & Housing Counseling | $3,050,000 | $3,050,000 | $1,500,000 | $3,050,000 |
7004-3045 | Tenancy Preservation Program | $1,800,000 | $2,042,755 | $2,042,755 | $1,800,000 |
4120-4001 | MassAccess Registry | $150,000 | $150,000 | $150,000 | $150,000 |
4000-0007 | Unaccompanied Homeless Youth | $12,000,000 | $10,545,850 | $10,545,850 | $9,500,000 |
7004-0106 | New Lease for Homeless Families | $250,000 | $250,000 | $250,000 | $250,000 |
NEW | Fair Housing Trust Fund | $1,500,000 | – | – | – |
NEW | Access to Counsel Program | $7,000,000 | – | – | – |
† Includes language to carryover unspent funds from FY23 bringing total FY24 funding for MRVP to an estimated $192.2 million
‡ Includes language to carryover unspent funds from FY23 bringing total FY24 funding for AHVP to an estimated $24 million