HUD Announces FY2022 Allocations for National Housing Trust Fund, CDBG, & Other Formula Grant Programs
Post date
May 17, 2022
On May 17, the U.S. Department of Housing and Urban Development (HUD) announced each state’s FY2022 allocations for the National Housing Trust Fund, Community Development Block Grant, HOME, and other formula grant programs. This year, Massachusetts received $18.6 million from the National Housing Trust Fund—an increase from the $17.0 million received last year—to support new homes for people with the lowest incomes.
HUD makes allocations directly to the Commonwealth as well as to eligible jurisdictions. A description of each program is included after the table.
FY 2022 Community Planning and Development Formula Program Allocations | ||||||
NAME | CDBG | RHP | HOME | ESG | HOPWA | HTF |
Commonwealth of Massachusetts | $34,276,029 | $982,607 | $11,086,368 | $4,960,269 | $361,240 | $18,648,225 |
Arlington | $1,060,150 | $0 | $0 | $0 | $0 | $0 |
Attleboro | $382,265 | $0 | $0 | $0 | $0 | $0 |
Barnstable | $307,675 | $0 | $0 | $0 | $0 | $0 |
Boston | $17,271,305 | $0 | $6,421,928 | $1,486,063 | $3,381,777 | $0 |
Brockton | $1,270,793 | $0 | $684,097 | $0 | $0 | $0 |
Brookline | $1,257,780 | $0 | $0 | $0 | $0 | $0 |
Cambridge | $2,615,356 | $0 | $720,106 | $227,438 | $2,216,183 | $0 |
Chicopee | $1,164,485 | $0 | $0 | $0 | $0 | $0 |
Fall River | $2,762,180 | $0 | $1,206,316 | $250,698 | $0 | $0 |
Fitchburg | $929,220 | $0 | $545,493 | $0 | $0 | $0 |
Framingham | $494,879 | $0 | $0 | $0 | $0 | $0 |
Gloucester | $698,570 | $0 | $0 | $0 | $0 | $0 |
Haverhill | $954,370 | $0 | $0 | $0 | $0 | $0 |
Holyoke | $1,235,438 | $0 | $967,493 | $0 | $0 | $0 |
Lawrence | $1,579,468 | $0 | $905,678 | $0 | $0 | $0 |
Leominster | $444,829 | $0 | $0 | $0 | $0 | $0 |
Lowell | $2,129,223 | $0 | $949,668 | $188,858 | $0 | $0 |
Lynn | $2,214,818 | $0 | $992,340 | $203,992 | $0 | $0 |
Malden | $1,306,818 | $0 | $2,163,947 | $0 | $0 | $0 |
Medford | $1,489,182 | $0 | $0 | $0 | $0 | $0 |
New Bedford | $2,551,680 | $0 | $970,240 | $231,678 | $0 | $0 |
Newton | $1,870,395 | $0 | $1,618,338 | $165,059 | $0 | $0 |
Northampton | $643,411 | $0 | $0 | $0 | $0 | $0 |
Peabody City | $430,825 | $0 | $2,317,502 | $0 | $0 | $0 |
Pittsfield | $1,300,800 | $0 | $0 | $0 | $0 | $0 |
Plymouth Town | $378,844 | $0 | $0 | $0 | $0 | $0 |
Quincy | $1,745,215 | $0 | $900,610 | $157,672 | $0 | $0 |
Revere City | $688,478 | $0 | $0 | $0 | $0 | $0 |
Salem | $1,056,224 | $0 | $0 | $0 | $0 | $0 |
Somerville | $2,498,810 | $0 | $529,653 | $217,111 | $0 | $0 |
Springfield | $3,776,615 | $0 | $1,823,012 | $332,422 | $771,820 | $0 |
Taunton | $812,263 | $0 | $860,342 | $0 | $0 | $0 |
Waltham | $887,030 | $0 | $0 | $0 | $0 | $0 |
Westfield | $367,902 | $0 | $0 | $0 | $0 | $0 |
Weymouth | $715,699 | $0 | $0 | $0 | $0 | $0 |
Worcester | $4,232,467 | $0 | $1,844,930 | $392,016 | $733,016 | $0 |
Yarmouth | $126,218 | $0 | $0 | $0 | $0 | $0 |
Barnstable County | $0 | $0 | $480,419 | $0 | $0 | $0 |
- Community Development Block Grant (CDBG) – The Community Development Block Grant Program (CDBG) provides annual grants on a formula basis to states, cities, and counties to develop viable urban communities by providing decent housing and a suitable living environment, and by expanding economic opportunities, principally for low- and moderate-income persons.
- CDBG Recovery Housing Program (RHP) – The Recovery Housing Program (RHP) allows states and the District of Columbia to provide stable, transitional housing for individuals in recovery from a substance-use disorder.
- HOME Investment Partnerships (HOME) – The HOME Investment Partnerships Program (HOME) provides funding to states and localities that communities use - often in partnership with local nonprofit groups - to fund a wide range of activities including building, buying, and/or rehabilitating affordable housing for rent or homeownership or providing direct rental assistance to low-income people.
- Emergency Solutions Grants (ESG) – Emergency Solutions Grants (ESG) provide funds for homeless shelters, assist in the operation of local shelters, and fund related social service and homeless prevention programs.
- Housing Opportunities for Persons with HIV/AIDS (HOPWA) – Housing Opportunities for Persons with AIDS (HOPWA) grants provides rental housing assistance and supportive services for persons living with HIV/AIDS and their families.
- Housing Trust Fund (HTF) – The Housing Trust Fund provides funding to produce affordable housing units for households with extremely low incomes.