On May 9, the Senate Committee on Ways and Means released its FY2024 state budget proposal. The $55.8 billion budget includes increased funding for several of CHAPA’s affordable housing priorities, including MRVP, Public Housing, and RAFT.

The budget also proposed re-instating and making permanent tenant protections that pause eviction cases if there is a pending application for emergency rental assistance – this matches language in the House budget. The Legislature enacted this protection during the COVID emergency. The protection expired on March 31. Advocates, along with CHAPA, are advocating for this protection to be restored.

CHAPA thanks Senate President Spilka, Sen. Rodrigues, Chair of the Senate Committee on Ways and Means, and the entire Senate Ways and Means Committee for their strong support of affordable housing programs.

The Senate will debate the budget the week of May 22. Senators can file amendments to the budget which are due by 2:00 p.m. on Friday, May 13. CHAPA will be working with its partners to support amendments that will make the final Senate budget the strongest possible for our affordable housing priorities.

The table below highlights funding proposals for affordable housing, community development, and homelessness prevention programs.

Line-Item Program FY2024 Requests SWM FY2024 Budget House FY2024 Budget FY2024 Gov’s Budget FY2023 Budget
7004-9024 Mass. Rental Voucher Program $250,000,000 $179,597,023* $173,247,567* $168,247,567 $154,000,000
7004-9030 Alternative Housing Voucher Program $26,000,000 $16,863,078** $14,108,528** $14,108,528 $13,685,355
7004-9316 Residential Assistance for Families in Transition $250,000,000 $195,000,000 $180,602,462 $162,602,462 $150,000,000
7004-9005 Public Housing Operating $184,000,000 $107,000,000 $102,000,000 $92,000,000 $92,000,000
7004-3036 Housing Consumer Education Centers $10,185,000 $8,974,000 $9,700,000 $8,774,000 $9,700,000
7004-9007 Public Housing Reform $7,700,000 $1,250,000 $2,200,000 $2,200,000 $1,000,000
7004-0104 Home & Healthy for Good $8,390,000 $6,390,000 $8,890,000 $4,162,300 $6,390,000
7004-0108 HomeBASE $60,000,000 $39,570,445 $42,070,445 $42,070,445 $59,411,201
7006-0011 Foreclosure & Housing Counseling $3,050,000 $3,050,000 $3,050,000 $1,500,000 $3,050,000
7004-3045 Tenancy Preservation Program $2,000,000 $2,042,755 $2,042,755 $2,042,755 $1,800,000
4120-4001 MassAccess Registry $150,000 $150,000 $150,000 $150,000 $150,000
4000-0007 Unaccompanied Homeless Youth $12,000,000 $11,000,000 $10,545,850 $10,545,850 $9,500,000
7004-0106 New Lease for Homeless Families $250,000 $250,000 $250,000 $250,000 $250,000
NEW Fair Housing Trust Fund $1,500,000
NEW Access to Counsel Program $7,000,000

* Includes language to carryover unspent funds from FY23 bringing total FY24 funding for MRVP to an estimated $199.5 million

** Includes language to carryover unspent funds from FY23 bringing total FY24 funding for AHVP to an estimated $26 million